HONG KONG'S IMPORTS OF WATCHES & CLOCKS (SITC 885)
VALUE: HKD (MN)
- 2008 - - 2009 - - 2010 - JAN - DEC 2011
SITC PRODUCTS VALUE %SHR %CHG VALUE %SHR %CHG VALUE %SHR %CHG VALUE %SHR %CHG
 885 WATCHES AND CLOCKS 47,994 100.0 +16.5 39,220 100.0 -18.3 57,711 100.0 +47.1 75,537 100.0 30.9
 88541 WRIST WATCHES, BATTERY POWERED, WITH CASE OF NON-PRECIOUS METAL 13,177 27.5 +7.4 11,435 29.2 -13.2 15,067 26.1 +31.8 17,214 22.8 14.2
 88531 WRIST WATCHES, BATTERY POWERED, WITH CASE OF PRECIOUS METAL 6,304 13.1 +8.2 6,140 15.7 -2.6 9,800 17.0 +59.6 14,556 19.3 48.5
 88542 WRIST WATCHES, NOT BATTERY POWERED/WITH NON-PRECIOUS METAL CASE 7,793 16.2 +38.0 5,726 14.6 -26.5 9,744 16.9 +70.2 13,163 17.4 35.1
 88532 WRIST WATCHES, NOT BATTERY POWERED, WITH CASE OF PRECIOUS METAL 5,402 11.3 +43.9 4,671 11.9 -13.5 7,790 13.5 +66.8 12,180 16.1 56.3
 88551 WATCH MOVEMENTS, COMPLETE & ASSEMBLED, BATTERY POWERED 4,699 9.8 -10.8 2,920 7.4 -37.9 3,922 6.8 +34.3 4,746 6.3 21
 88598 WATCH OR CLOCK MOVEMENTS, UNASSEMBLED 1,880 3.9 +55.9 2,128 5.4 +13.2 3,112 5.4 +46.2 3,460 4.6 11.2
 88591 WATCH CASES & PARTS 2,437 5.1 +62.4 1,687 4.3 -30.8 2,197 3.8 +30.3 2,962 3.9 34.8
 88599 OTHER CLOCK OR WATCH PARTS 2,217 4.6 -4.9 1,555 4.0 -29.9 2,488 4.3 +60.1 2,888 3.8 16
 88592 WATCH STRAPS/WATCH BANDS/WATCH BRACELETS, & PARTS, OF METAL 937 2.0 +32.0 741 1.9 -20.9 1,109 1.9 +49.6 1,376 1.8 24
 88552 WATCH MOVEMENTS, COMPLETE & ASSEMBLED, NOT BATTERY POWERED 599 1.2 +9.6 440 1.1 -26.6 588 1.0 +33.8 957 1.3 62.7
 88574 ALARM CLOCKS, BATTERY OR ELECTRIC POWERED 744 1.5 -1.6 571 1.5 -23.3 613 1.1 +7.5 527 0.7 -14.1
 88593 WATCH STRAPS/WATCH BANDS/WATCH BRACELETS, & PARTS, NOT OF METAL 323 0.7 +7.9 263 0.7 -18.7 378 0.7 +43.8 483 0.6 27.8
 88576 WALL CLOCKS, BATTERY OR ELECTRIC POWERED 272 0.6 +10.5 224 0.6 -17.8 235 0.4 +4.8 264 0.3 12.4
 88594 APPARATUS FOR MEASURE/RECORD TIME, WITH CLOCK/WATCH MOVEMENT 206 0.4 +15.7 172 0.4 -16.3 188 0.3 +8.9 228 0.3 21.4
 88578 CLOCKS, BATTERY OR ELECTRIC POWERED 208 0.4 +35.5 158 0.4 -24.2 187 0.3 +18.2 199 0.3 6.8
 88539 POCKET/STOP WATCHES, ETC, WITH CASE OF PRECIOUS METAL 9 * -23.0 11 * +31.0 18 * +62.2 74 0.1 310
 88549 POCKET/STOP WATCHES, ETC, WITH CASE OF NON-PRECIOUS METAL 86 0.2 -8.6 74 0.2 -13.5 94 0.2 +26.0 78 0.1 -17.1
 88596 CLOCK MOVEMENTS, COMPLETE AND ASSEMBLED 431 0.9 +218.4 154 0.4 -64.3 75 0.1 -51.2 63 0.1 -15.4
 88595 TIME SWITCHES WITH CLOCK/WATCH MOVEMENT/SYNCHRONOUS MOTOR 133 0.3 -11.3 55 0.1 -59.1 40 0.1 -26.7 55 0.1 37.4
 88579 OTHER CLOCKS 6 * -36.0 13 * +106.2 22 * +67.1 25 * 14.3
 88572 CLOCKS WITH WATCH MOVEMENTS, BATTERY POWERED 82 0.2 +6.1 37 0.1 -55.2 20 * -43.9 21 * 2.9
 88577 WALL CLOCKS, NOT ELECTRICALLY POWERED 5 * -62.2 3 * -33.2 5 * +55.7 6 * 15.1
 88573 CLOCKS WITH WATCH MOVEMENTS, NOT BATTERY POWERED * * -76.0 * * +41.4 * * +32.7 4 * ..
 88597 CLOCK CASES & PARTS 10 * -9.6 8 * -21.8 14 * +71.3 6 * -59.1
 88575 ALARM CLOCKS, NOT ELECTRICALLY POWERED 1 * -81.1 * * -46.2 2 * +769.2 1 * -52.8
 88571 INSTRUMENT PANEL CLOCKS FOR VEHICLES/AIRCRAFT/VESSELS 33 0.1 +103.2 35 0.1 +5.2 2 * -94.5 * * -76.4


* INSIGNIFICANT            = INFINITY     @ NOT AVAILABLE
..OVER 1000% INCREASE      - NIL     N.E.S. NOT ELSEWHERE SPECIFIED
SOURCE: HONG KONG TRADE STATISTICS, CENSUS & STATISTICS DEPT. HONG KONG TRADE DEVELOPMENT COUNCIL